


Name:
Ash
Consignor:
The Bloodstock Connection
Sire:
Phonenix of Spain
Dam:
Urban Hunt
Color:
Bay
Date of Birth:
Mar 12, 2021
Sex:
Filly
Height on Arrival:
-
Weight on Arrival:
-
Total cost | €63,729.69 | |||
Shares sold | ||||
% for €100 share | 0.16% | |||
% for €500 share | 0.78% | |||
% for €5,000 share | 7.85% | |||
Cost of Purchase | Ring/Bid Price | €30,000.00 | ||
Cost of Purchase | €4,500.00 | |||
Vetting | €983.67 | |||
Horse Transport | €1,050.00 | |||
€36,533.67 | ||||
Training Costs | Training | €14,400.00 | ||
Farrier/Dentist | €650.00 | |||
Worming/Vaccinations | €200.00 | |||
Vet/Therapies/tTeatment | €500.00 | |||
Away Trips x 5 | €1,250.00 | |||
Breeze Up Jockey | €500.00 | |||
€17,500.00 | ||||
Cost of Sale | Horse Transport * | €1,050.00 | ||
Documentation | €150.00 | |||
Staffing Costs | €1,200.00 | |||
Breeze Up Jockey | €300.00 | |||
€2,700.00 | ||||
Marketing | €500.00 | |||
Administration | Administration fee | €5,723.37 | ||
VAT @ 13.5% | €772.65 | |||
Total Cost | €63,729.69 |
*(average cost whether sold in France or England)