
Name:
Shaun
Consignor:
The Bloodstock Connection
Sire:
Cloth of Stars
Dam:
High Story
Color:
Bay
Date of Birth:
Mar 29, 2021
Sex:
Colt
Height on Arrival:
-
Weight on Arrival:
-
Total cost | €130,261.05 | |||
Shares sold | ||||
% for €100 share | 0.08% | |||
% for €500 share | 0.38% | |||
% for €5,000 share | 3.84% | |||
Cost of Purchase | Ring/Bid Price | €80,000.00 | ||
VAT | €4,085.76 | |||
Invoice Price | €89,949.76 | |||
Import documentation fee | €300.00 | |||
Cost of Purchase | €4,000.00 | |||
Vetting | €983.67 | |||
Horse Transport | €1,050.00 | |||
€96,283.43 | ||||
Training Costs | Training | €14,400.00 | ||
Farrier/Dentist | €650.00 | |||
Worming/Vaccinations | €200.00 | |||
Vet/Therapies/tTeatment | €500.00 | |||
Away Trips x 5 | €1,250.00 | |||
Breeze Up Jockey | €500.00 | |||
€17,500.00 | ||||
Cost of Sale | Horse Transport * | €1,050.00 | ||
Documentation | €150.00 | |||
Staffing Costs | €1,200.00 | |||
Breeze Up Jockey | €300.00 | |||
€2,700.00 | ||||
Marketing | €500.00 | |||
Administration | Administration fee | €11,698.34 | ||
VAT @ 13.5% | €1,579.28 | |||
Total Cost | €130,261.05 |
* (average cost whether sold in France or England)