0:00 / 0:00
Video Companion
Name:
Winstone
Consignor:
The Bloodstock Connection
Sire:
Churchill
Dam:
Roystonea
Color:
Brown/Grey
Date of Birth:
Apr 14, 2021
Sex:
Colt
Height on Arrival:
-
Weight on Arrival:
-
Total cost | €105,457.61 | |||
Shares sold | ||||
% for €100 share | 0.09% | |||
% for €500 share | 0.47% | |||
% for €5,000 share | 4.74% | |||
Cost of Purchase | Ring/Bid Price | €62,000.00 | ||
VAT | €3,154.56 | |||
Invoice Price | €68,874.56 | |||
Cost of Purchase | €3,100.00 | |||
Vetting | €983.67 | |||
Horse Transport | €1,050.00 | |||
€74,008.23 | ||||
Training Costs | Training | €14,400.00 | ||
Farrier/Dentist | €650.00 | |||
Worming/Vaccinations | €200.00 | |||
Vet/Therapies/tTeatment | €500.00 | |||
Away Trips x 5 | €1,250.00 | |||
Breeze Up Jockey | €500.00 | |||
€17,500.00 | ||||
Cost of Sale | Horse Transport * | €1,050.00 | ||
Documentation | €150.00 | |||
Staffing Costs | €1,200.00 | |||
Breeze Up Jockey | €300.00 | |||
€2,700.00 | ||||
Marketing | €500.00 | |||
Administration | Administration fee | €9,470.82 | ||
VAT @ 13.5% | €1,278.56 | |||
Total Cost | €105,457.61 |
* average cost whether sold in France or England